Our shareholders
Our shareholders are mainly national buying companies, with a strong market position in their national markets.
The Shareholders’ Meeting is the highest organ of the company. It meets up to twice a year and is responsible for the strategic orientation of the company.
Shareholders of EMD as of 1 January, 2019
country | shareholder | capital |
---|---|---|
A | Markant Oesterreich GmbH, Vienna | 3,2% |
CH | Markant Syntrade AG, Pfäffikon | 3,2% |
CH | Markant AG, Pfäffikon | 12,9% |
DK | Dagrofa a/s, Brondby | 3,2% |
E | Euromadi Iberica SA, Esplugues | 12,9% |
I | ESD Italia S.r.l., Segrate | 12,9% |
N | Unil/NorgesGruppen AS, Oslo | 3,2% |
NL | C.I.V Superunie B.A., Beesd | 12,9% |
PT | Euromadiport SGCA SA, Lisbon | 3,2% |
S | Dagab AB, Stockholm | 3,2% |
CYP | Lenta Global, Cyprus | 12,9% |
Johan Neuman
General Manager Private label, Dagab, a part of Axfood
President of EMD
«The continuity of our alliance builds trust amongst members and towards the industry. I look forward to a further strengthened network and increase activity in partnership with suppliers.»